Mentawai Surf Charter Prices aboard Kaimana
2012 Prices
Bookings of 1 - 7 Passengers USD$2750 per person.
For larger group bookings please contact us for discount prices.
Kaimana needs a minimum of 8 passengers to sail and a maximum of 10.
Includes:
- 10 days / 11 nights of luxury accommodation onboard Kaimana
- Airport transfers - to & from Kaimana
- Food - 3 daily gourmet meals
- Snacks - including fresh fruit, nuts, biscuits and chocolate bars
- Drinks - freshly brewed Sumatran coffee, tea, purified water, soft drinks & juice
- 3 icy cold beers a day
- Use of all onboard equipment including fishing and snorkelling gear
- Government and Harbour permits
- Mentawai Government Tax
2011 Dates
| Charter | Departs Padang | Arrives Padang | Vacancies |
| Ch | 01 January 70 | 01 January 70 |
2012 Dates
| Charter | Departs Padang | Arrives Padang | Vacancies |
| Ch1 | 17 March 12 | 28 March 12 | Available |
| Ch2 | 31 March 12 | 11 April 12 | Booked |
| Ch3 | 14 April 12 | 25 April 12 | Booked |
| Ch4 | 28 April 12 | 09 May 12 | 7 spots available |
| Ch5 | 12 May 12 | 23 May 12 | Booked |
| Ch6 | 26 May 12 | 06 June 12 | Booked |
| Ch7 | 09 June 12 | 20 June 12 | Booked |
| Ch8 | 23 June 12 | 04 July 12 | Booked |
| Ch9 | 07 July 12 | 18 July 12 | Booked |
| Ch10 | 21 July 12 | 01 August 12 | Booked |
| Ch11 | 04 August 12 | 15 August 12 | Booked |
| Ch12 | 25 August 12 | 05 September 12 | Booked |
| Ch13 | 08 September 12 | 19 September 12 | Booked |
| Ch14 | 22 September 12 | 03 October 12 | Available |
| Ch15 | 06 October 12 | 17 October 12 | Booked |
| Ch16 | 20 October 12 | 31 October 12 | Available |
| Ch17 | 03 November 12 | 14 November 12 | Available |
| Ch18 | 17 November 12 | 28 November 12 | Available |
